
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-04 | Dolgov, Phillip | Cranford | Loss (Pin) | 1 | 112 |
| 2025-12-20 | Andrade, Dominic | Edison | Loss (Pin) | 1 | 102 |
| 2025-12-13 | Forfeit | Somerville | Win (Forfeit) | 6 | 102 |
| 2025-12-13 | Klimkowski, Chase | Bayonne | Loss (Technical Fall) | 1 | 102 |
| Total Varsity Seed Points: 9 | |||||
| Win Loss Record: 3-7 | Percentage: 30% | |||||
End of Varsity results for Shutman, Tyler
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-03 | Hughes, Jack | Cranford | Loss (Pin) | 1 | 112 |
| 2026-01-31 | Hammond, Reid | Flemington | Loss (Pin) | 1 | 112 |
| 2026-01-29 | Cross, Liam | South Plainfield | Loss (Pin) | 1 | 102 |
| 2026-01-22 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 95 |
| 2026-01-15 | Taylor, Luke | Scotch Plains | Loss (Pin) | 1 | 112 |
| 2026-01-08 | Forfeit | Rahway | Win (Forfeit) | 6 | 102 |
| Total JV Seed Points: 16 | |||||
End of JV results for Shutman, Tyler