
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-31 | Driscoll, Caden | Flemington | Loss (Technical Fall) | 1 | 57 |
| 2026-01-24 | OBrien, Scarlett | Somerville | Win (Major Decision) | 4 | 57 |
| 2026-01-24 | Lormel, Ryan | Hopewell Valley | Win (Pin) | 6 | 57 |
| 2026-01-24 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 57 |
| 2026-01-10 | Gaddy, Amari | Edison | Loss (Pin) | 1 | 57 |
| Total JV Seed Points: 18 | |||||
End of JV results for Soffer, Paul