Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | Teal, Nick | South Plainfield | Loss (Decision) | 1 | 85 |
2024-01-21 | Lackett, Garrett | Westfield | Win (Decision) | 3 | 85 |
2024-01-05 | Calvache, Jacob | Edison | Win (Pin) | 6 | 85 |
2024-01-03 | Gnoinski , Nick | Ridge | Win (Decision) | 3 | 85 |
2023-12-16 | Robinson, RJ | Scotch Plains | Win (Decision) | 3 | 85 |
0024-02-10 | Vita, Dom | Cranford | Win (Pin) | 6 | 85 |
0024-01-27 | Christiansen, Alexander | Hillsborough | Win (Technical Fall) | 5 | 85 |
0024-01-27 | DeRado, Matthew | East Brunswick | Win (Major Decision) | 4 | 85 |
0024-01-21 | Hoppe, Brayden | Bridgewater | Loss (Pin) | 1 | 85 |
0024-01-20 | Gassama, Malick | Kenilworth-Roselle Park | Loss (Decision) | 1 | 85 |
0024-01-13 | Middlesex | Win (Forfeit) | 6 | 85 | |
Total Varsity Seed Points: 39 |
End of Varsity results for Spillman, Mason
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout