
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | Negron, Tristan | South Plainfield | Win (Decision) | 3 | 102 |
| 2026-02-04 | Weber, Rafe | Cranford | Win (Technical Fall) | 5 | 102 |
| 2026-01-31 | Nettuno, Gavin | Flemington | Win (Technical Fall) | 5 | 95 |
| 2026-01-31 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 95 |
| 2026-01-28 | Quezada, Jonah | Kenilworth-Roselle Park | Win (Pin) | 6 | 90 |
| 2026-01-23 | Rellosa, Christian | Scotch Plains | Win (Pin) | 6 | 90 |
| 2026-01-17 | Bubnowski, Jeff | Watchung Hills | Win (Decision) | 3 | 90 |
| 2026-01-17 | Larsen, Quinn | Middlesex | Win (Decision) | 3 | 90 |
| 2026-01-17 | Librizzi, Jason | Bridgewater | Loss (Pin) | 1 | 90 |
| 2025-12-20 | Birger, Eugene | East Brunswick | Win (Pin) | 6 | 90 |
| 2025-12-20 | Salerno, Gionni | Edison | Win (Pin) | 6 | 95 |
| 2025-12-13 | Forfeit | Bayonne | Win (Forfeit) | 6 | 90 |
| 2025-12-13 | Murphy, Gavin | Somerville | Win (Pin) | 6 | 95 |
| Total Varsity Seed Points: 62 | |||||
| Win Loss Record: 12-1 | Percentage: 92.3% | |||||
End of Varsity results for Strahlendorff, Brock