
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Kayser, Noah | Flemington | Loss (Pin) | 1 | 57 |
| 2026-02-07 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 57 |
| 2026-02-03 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2026-01-28 | Drummond, Nicholas | Bridgewater | Loss (Pin) | 1 | 57 |
| 2026-01-24 | Petronick, Jaxson | Bayonne | Loss (Pin) | 1 | 57 |
| 2026-01-20 | Aravena, Benjamin | Kenilworth-Roselle Park | Loss (Decision) | 1 | 57 |
| 2026-01-15 | Grassia, Leo | Cranford | Loss (Pin) | 1 | 57 |
| 2026-01-11 | Lasala, Nolan | Middlesex | Loss (Pin) | 1 | 57 |
| 2026-01-10 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| 2025-12-28 | Uhrin, Jace | South Plainfield | Loss (Pin) | 1 | 57 |
| 2025-12-20 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 57 |
| 2025-12-20 | Schy, Jones | Westfield | Loss (Pin) | 1 | 57 |
| Total Varsity Seed Points: 32 | |||||
| Win Loss Record: 4-8 | Percentage: 33.3% | |||||
End of Varsity results for Sullivan, Alexia