
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Warmke, Lucas | Flemington | Win (Decision) | 3 | 80 |
| 2026-02-07 | Branco, Luis | Watchung Hills | Win (Pin) | 6 | 80 |
| 2026-02-03 | Forfeit | Somerville | Win (Forfeit) | 6 | 80 |
| 2026-01-28 | Bridgewater | Win (Forfeit) | 6 | 80 | |
| 2026-01-24 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| 2026-01-21 | Simms, Avery | Scotch Plains | Win (Pin) | 6 | 80 |
| 2026-01-20 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 |
| 2026-01-15 | Snyder, Joey | Cranford | Loss (Major Decision) | 1 | 80 |
| 2026-01-11 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| 2026-01-10 | Dempsey, Anthony | Hillsborough | Win (Major Decision) | 4 | 80 |
| 2025-12-28 | Parada, Keven | South Plainfield | Win (Pin) | 6 | 80 |
| 2025-12-20 | Palmer, Paulino | East Brunswick | Win (Pin) | 6 | 80 |
| 2025-12-20 | Sarokhan, Sutton | Westfield | Loss (Technical Fall) | 1 | 85 |
| Total Varsity Seed Points: 63 | |||||
| Win Loss Record: 11-2 | Percentage: 84.6% | |||||
End of Varsity results for Sullivan, Austin