
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-03 | Roberts, Joey | Bridgewater | Loss (Pin) | 1 | 112 |
| 2026-01-21 | Berdynaj, Drin | Edison | Win (Technical Fall) | 5 | 112 |
| 2026-01-11 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 112 |
| 2026-01-11 | Cifuentes, Charlie | Hillsborough | Loss (Pin) | 1 | 112 |
| 2026-01-11 | Thompson, Gavin | South Plainfield | Loss (Pin) | 1 | 112 |
| 2026-01-10 | Kumar, Aarohi | Somerville | Loss (Pin) | 1 | 112 |
| 2026-01-10 | Balbuena, Meqiel | East Brunswick | Win (Technical Fall) | 5 | 112 |
| 2026-01-03 | Forfeit | Flemington | Win (Forfeit) | 6 | 112 |
| 2026-01-03 | Huda, Nouh | Bayonne | Win (Pin) | 6 | 125 |
| Total Varsity Seed Points: 32 | |||||
| Win Loss Record: 7-5 | Percentage: 58.3% | |||||
End of Varsity results for Taylor, Luke
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-27 | Lopez, Brenden | Woodbridge | Win (Pin) | 6 | 112 |
| 2026-01-15 | Shutman, Tyler | Westfield | Win (Pin) | 6 | 112 |
| 2026-01-06 | Hughes, Jack | Cranford | Loss (Decision) | 1 | 112 |
| Total JV Seed Points: 13 | |||||
End of JV results for Taylor, Luke