Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-04 | Calvache, Jacob | Edison | Win (Pin) | 6 | 85 |
2024-02-03 | Spillman, Mason | Watchung Hills | Win (Decision) | 3 | 85 |
2024-02-01 | Forfeit | Cranford | Win (Forfeit) | 6 | 85 |
2024-01-25 | Price, Christopher | Ridge | Win (Pin) | 6 | 85 |
2024-01-17 | Middlesex | Win (Forfeit) | 6 | 85 | |
2024-01-06 | DeRado, Matthew | East Brunswick | Win (Pin) | 6 | 85 |
2024-01-06 | Lamb, Teddy | Westfield | Win (Pin) | 6 | 85 |
2024-01-06 | Gassama, Malick | Kenilworth-Roselle Park | Win (Pin) | 6 | 85 |
2024-01-03 | Robinson, RJ | Scotch Plains | Win (Pin) | 6 | 85 |
2023-12-20 | Hoppe, Brayden | Bridgewater | Loss (Decision) | 1 | 85 |
2023-12-16 | Christiansen, Alexander | Hillsborough | Win (Pin) | 6 | 85 |
Total Varsity Seed Points: 58 |
End of Varsity results for Teal, Nick
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout