
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | Dowling, Connor | Westfield | Loss (Pin) | 1 | 60 |
| 2026-02-09 | Grassia, Leo | Cranford | Loss (Pin) | 1 | 57 |
| 2026-02-01 | Riley, Markus | East Brunswick | Loss (Pin) | 1 | 57 |
| 2026-02-01 | Petronick, Jaxson | Bayonne | Loss (Pin) | 1 | 57 |
| 2026-01-24 | Kayser, Noah | Flemington | Win (Decision) | 3 | 57 |
| 2026-01-11 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 57 |
| 2026-01-11 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| 2026-01-11 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 57 |
| 2026-01-03 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2026-01-03 | Graham, Calvin | Kenilworth-Roselle Park | Win (Pin) | 6 | 57 |
| 2026-01-02 | Lasala, Nolan | Middlesex | Loss (Pin) | 1 | 57 |
| 2025-12-28 | Sullivan, Alexia | Edison | Win (Pin) | 6 | 57 |
| 2025-12-20 | Drummond, Nicholas | Bridgewater | Loss (Pin) | 1 | 57 |
| Total Varsity Seed Points: 45 | |||||
| Win Loss Record: 7-6 | Percentage: 53.8% | |||||
End of Varsity results for Uhrin, Jace