Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-04 | Lee, Kaileb | Edison | Loss (Pin) | 1 | 102 |
2024-02-03 | Sicignano, Matteo | Watchung Hills | Loss (Pin) | 1 | 102 |
2024-02-01 | Matlosz, Brendan | Cranford | Loss (Pin) | 1 | 102 |
2024-01-25 | Ridge | Win (Forfeit) | 6 | 102 | |
2024-01-17 | Mani, Romeo | Middlesex | Win (Pin) | 6 | 102 |
Total Varsity Seed Points: 15 |
End of Varsity results for Upadhyay, Arjun
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-06 | Pittman, Shawn | Westfield | Win (Major Decision) | 4 | 102 |
2024-01-06 | Branco , Eli | Kenilworth-Roselle Park | Win (Pin) | 6 | 102 |
2024-01-03 | Upton, William | Scotch Plains | Win (Pin) | 6 | 102 |
Total JV Seed Points: 16 |
End of JV results for Upadhyay, Arjun
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout