
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-09 | Stanzione, Nicholas | South Plainfield | Loss (Pin) | 1 | 95 |
| 2026-02-07 | Grasso, Anthony | Bridgewater | Loss (Pin) | 1 | 95 |
| 2026-02-07 | Braich, Jasmine | Hillsborough | Win (Pin) | 6 | 95 |
| 2026-02-07 | Murphy, Gavin | Somerville | Win (Decision) | 3 | 95 |
| 2026-02-04 | Strahlendorff, Brock | Westfield | Loss (Technical Fall) | 1 | 102 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 95 |
| 2026-01-31 | Gesualdo, Dylan | Watchung Hills | Win (Decision) | 3 | 95 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 95 |
| 2026-01-15 | Salerno, Gionni | Edison | Win (Pin) | 6 | 95 |
| 2026-01-10 | Forfeit | Flemington | Win (Forfeit) | 6 | 95 |
| 2026-01-10 | Fennell, Zaylen | Bayonne | Win (Decision) | 3 | 95 |
| 2025-12-07 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 95 |
| 0000-00-00 | Aguirre, Inaki | Middlesex | Win (Pin) | 6 | 95 |
| Total Varsity Seed Points: 54 | |||||
| Win Loss Record: 10-3 | Percentage: 76.9% | |||||
End of Varsity results for Weber, Rafe