Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-07 | Molina, William | East Brunswick | Win (Pin) | 6 | 77 |
2024-01-21 | Cifuentes, Charlie | Hillsborough | Win (Pin) | 6 | 77 |
2024-01-21 | Avila, Caiden | Edison | Win (Decision) | 3 | 77 |
2024-01-03 | Becker, James | South Plainfield | Loss (Pin) | 1 | 77 |
2023-12-22 | Goldblatt, Oliver | Cranford | Loss (Decision) | 1 | 77 |
2023-12-16 | Imbimbo, Matthew | Watchung Hills | Win (Pin) | 6 | 77 |
2023-12-12 | Ramos, Daniel | Kenilworth-Roselle Park | Win (Pin) | 6 | 77 |
0024-01-31 | Ridge | Win (Forfeit) | 6 | 77 | |
0024-01-30 | Sanchez, Chris | Middlesex | Loss (Decision) | 1 | 77 |
0024-01-10 | Chua, Zaden | Bridgewater | Loss (Pin) | 1 | 77 |
Total Varsity Seed Points: 37 |
End of Varsity results for Weinstein, Mason
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout