
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-31 | Forfeit | Bayonne | Win (Forfeit) | 6 | 112 |
| 2026-01-31 | Alvarado, Antonio | Clark | Loss (Pin) | 1 | 112 |
| 2026-01-27 | Perkins, Emily | Scotch Plains | Win (Pin) | 6 | 102 |
| 2026-01-23 | Multani, Dilshaan | Kenilworth-Roselle Park | Loss (Decision) | 1 | 112 |
| 2026-01-11 | Weston, George | North Plainfield-Plainfield | Win (Decision) | 3 | 112 |
| 2026-01-11 | Dewberry, Robbie | Hopewell Valley | Loss (Pin) | 1 | 112 |
| 2025-12-21 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 102 |
| 2025-12-21 | Forfeit | Rahway | Win (Forfeit) | 6 | 102 |
| 2025-12-21 | Cross, Liam | South Plainfield | Loss (Pin) | 1 | 102 |
| 2025-12-17 | Forfeit | Cranford | Win (Forfeit) | 6 | 102 |
| Total JV Seed Points: 37 | |||||
End of JV results for Wiget, Dylan