
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-31 | Gens, Roman | Cranford | Loss (Pin) | 1 | 70 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 70 |
| 2026-01-31 | Ditta, Logan | Watchung Hills | Loss (Pin) | 1 | 70 |
| 2026-01-27 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2026-01-11 | Schaffer, Aniello | Bridgewater | Loss (Pin) | 1 | 70 |
| 2025-12-20 | Bieser, Andrew | Westfield | Loss (Pin) | 1 | 70 |
| 2025-12-20 | Elvie, Jacen | Edison | Loss (Pin) | 1 | 73 |
| 2025-12-13 | ODonnell, Cooper | Hillsborough | Win (Decision) | 3 | 73 |
| 2025-12-07 | Carnavale, Jackson | Flemington | Loss (Pin) | 1 | 70 |
| Total Varsity Seed Points: 21 | |||||
| Win Loss Record: 3-6 | Percentage: 33.3% | |||||
End of Varsity results for Williams, Gavin