
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Schaffer, Aniello | Bridgewater | Loss (Decision) | 1 | 70 |
| 2026-02-07 | Gens, Roman | Cranford | Win (Pin) | 6 | 70 |
| 2026-02-07 | Murphy, Liam | Hillsborough | Win (Major Decision) | 4 | 70 |
| 2026-02-03 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-01-30 | Ditta, Logan | Watchung Hills | Loss (Decision) | 1 | 70 |
| 2026-01-10 | Cerchio, Matt | Scotch Plains | Win (Technical Fall) | 5 | 70 |
| 2026-01-10 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 70 |
| 2026-01-03 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
| 2026-01-03 | LaBella, Alexander | South Plainfield | Loss (Technical Fall) | 1 | 70 |
| 2025-12-20 | Hughes, Luke | Flemington | Loss (Decision) | 1 | 70 |
| 2025-12-20 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2025-12-13 | Cody, Kevin | Bayonne | Win (Pin) | 6 | 70 |
| 2025-12-13 | Bieser, Andrew | Westfield | Loss (Decision) | 1 | 70 |
| Total Varsity Seed Points: 50 | |||||
| Win Loss Record: 8-5 | Percentage: 61.5% | |||||
End of Varsity results for Wilson, Cooper