Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 South Plainfield Roster

V/J Wrestler Grade Seed Cert
Varsity Angus, Chase 4 73 69.6
Varsity Becker, James 6 77 76.4
Varsity Coppola, Eli 5 67 61.8
Varsity Espinosa, Matthew 6 80 78.0
Varsity Espinosa, Nathaniel 6 90 82.8
Varsity Hoppe, Ryan 5 112 100.0
Varsity Imbimbo, Shawn 2 50 48.8
Varsity Kurliew, Matthew 2 53 50.6
Varsity LaBella, Alexander 4 60 59.4
Varsity Magliulo, Joey 6 95 92.8
Varsity Milano, Joseph 6 57 54.8
Varsity Oller, Derek 5 70 70.0
Varsity Spisso, Aiden 4 63 59.4
Varsity Teal, Nick 5 85 82.8
Varsity Upadhyay, Arjun 4 102 96.8
Varsity Vindman, Mason 6 125 118.0
NoSeed Cross, Liam 4 95 93.2
NoSeed Garcia, Jaxon 4 80 78.2
NoSeed Korovich, Lucas 3 60 57.8
NoSeed Kraft, Kase 4 0 0.0
NoSeed Luks, Austin 4 0 0.0
NoSeed McMillan, Carter 1 53 53.2
NoSeed Ritchey, Dominic 4 85 82.6
JV Baker, Colton 5 70 69.0
JV Baker, Linkin 3 90 86.6
JV Fyffe, Lincoln 4 73 69.0
JV Hook, William 4 57 56.8
JV Hunter, Declan 4 80 79.8
JV Kimble, Dylan 2 60 54.8
JV Martin, Jakhai 3 285 128.4
JV Primiano, Alexander 3 63 61.8
JV Spisso, Daniel 5 90 86.4
JV Spisso, Thomas 1 53 52.0
JV Stanzione, Nicholas 4 77 75.2
JV Stoeckel, Grayson 1 50 49.8
JV Thompson, Gavin 3 85 80.2
JV Thompson, Lucas 3 67 64.6
JV Torres, Ian 6 95 88.0
JV Trivedi, Arjun 6 125 116.0
Exhibition Parada, Keven 4 67 67.0

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout