CJYWL - Central Jersey Youth Wrestling League

Team Roster: Hopewell Valley

Weight Wrestler Grade Cert Phonetic Spelling Weight
63 Abid, Zarrar 2 0.0 ABID  
90 Ambriz, Max 2 0.0 AMBRIZ  
50 Bailey, Robbie K 0.0 BAILEY  
112 Barker, Violet 6 0.0  
285 Bartlett, Reese 6 136.0 BARTLETT  
285 Bartlett, Tadd 5 126.4 BARTLETT  
60 Belony, Kapwa 1 0.0 BELONY  
57 Benner, Jacob 2 0.0 BENNER  
125 Bilotta, Ethan 6 0.0 BILOTTA  
102 Bilotta, Owen 5 102.0 BILOTTA  
45 Bohli, Nolan 1 38.4 BOHLI  
70 Chojnowski, Gabe 3 70.0 CHOJNOWSKI  
80 Dewberry, Robbie 2 0.0 DEWBERRY  
50 DoNotDelete, Noname2 K 50.0 DONOTDELETE  
60 Dorvil, Maximus 1 0.0 DORVIL  
45 Duffy, Christopher K 0.0 DUFFY  
60 Goff, Braddock 1 0.0 GOFF  
60 Graham, Sullivan 1 0.0 GRAHAM  
85 Grgurich, James 6 0.0 GRGURICH  
60 Grover, Grier 1 0.0 GROVER  
53 Guise, Boone 1 0.0 GUISE  
63 Johnson, Colin 3 63.0 JOHNSON  
45 Kindelsperger, Oliver K 0.0 KINDELSPERGER  
50 Kinder, Ben 1 0.0 KINDER  
112 Knisely, Brady 6 0.0 KNISELY  
125 Knisely, Cooper 6 119.8 KNISELY  
0 Kooker, Knisely 6 0.0 KOOKER  
0 Kooker, Raymond 3 0.0 KOOKER  
70 Lang, Joshua 2 0.0 LANG  
60 LaRocca, Jake 2 0.0 LAROCCA  
50 Leighton, Owen K 0.0 LEIGHTON  
60 Logan, Martin 2 0.0 LOGAN  
80 Markley, Hunter 3 79.6 MARKLEY  
70 McKinney, Ian 2 69.2 MCKINNEY  
53 McLaughlin, Tyler 1 0.0 MCLAUGHLIN  
90 Morfe, Graham 3 89.4 MORFE  
67 Nowik, Damion 2 65.6 NOWIK  
85 Nowik, Matthew 3 84.2 NOWIK  
60 Pagano, Aiden K 0.0 PAGANO  
57 Perez, Greyson 3 55.8 PEREZ  
45 Piche, Issac 1 0.0 PICHE  
90 Prendergast, Griffin 2 0.0 PRENDERGAST  
60 Reynolds, Ricky 2 0.0 REYNOLDS  
60 Ryan, Charlie K 0.0 RYAN  
73 Schectel, Andrew 2 0.0 SCHECTEL  
45 Somma, Will 6 0.0 SOMMA  
60 Sullivan, Graham 2 58.6 SULLIVAN  
67 Wan, Yipei 4 63.8 WAN  
50 Weidel, Evers K 0.0 WEIDEL  
60 Weidel, Rex 2 57.8 WEIDEL  

Information generated: 2024-11-21 06:28:17 | CJYWL - Central Jersey Youth Wrestling League