CJYWL - Central Jersey Youth Wrestling League

Team Roster: South Plainfield

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Kraft, Kase 4 0.0 KRAFT  
0 Luks, Austin 4 0.0 LUKS  
50 Imbimbo, Shawn 2 48.8 IMBIMBO  
50 Stoeckel, Grayson 1 49.8 STOECKEL  
53 Kurliew, Matthew 2 50.6 KURLIEW  
53 McMillan, Carter 1 53.2 MCMILLAN  
53 Spisso, Thomas 1 52.0 SPISSO  
57 Hook, William 4 56.8 HOOK  
57 Milano, Joseph 6 54.8 MILANO  
60 Kimble, Dylan 2 54.8 KIMBLE  
60 Korovich, Lucas 3 57.8 KOROVICH  
60 LaBella, Alexander 4 59.4 LABELLA  
63 Primiano, Alexander 3 61.8 PRIMIANO  
63 Spisso, Aiden 4 59.4 SPISSO  
67 Coppola, Eli 5 61.8 COPPOLA  
67 Parada, Keven 4 67.0 PARADA  
67 Thompson, Lucas 3 64.6 THOMPSON  
70 Baker, Colton 5 69.0 BAKER  
70 Oller, Derek 5 70.0 OLLER  
73 Angus, Chase 4 69.6 ANGUS  
73 Fyffe, Lincoln 4 69.0 FYFFE  
77 Becker, James 6 76.4 BECKER  
77 Stanzione, Nicholas 4 75.2 STANZIONE  
80 Espinosa, Matthew 6 78.0 ESPINOSA  
80 Garcia, Jaxon 4 78.2 GARCIA  
80 Hunter, Declan 4 79.8 HUNTER  
85 Ritchey, Dominic 4 82.6 RITCHEY  
85 Teal, Nick 5 82.8 TEAL  
85 Thompson, Gavin 3 80.2 THOMPSON  
90 Baker, Linkin 3 86.6 BAKER  
90 Espinosa, Nathaniel 6 82.8 ESPINOSA  
90 Spisso, Daniel 5 86.4 SPISSO  
95 Cross, Liam 4 93.2 CROSS  
95 Magliulo, Joey 6 92.8 MAGLIULO  
95 Torres, Ian 6 88.0 TORRES  
102 Upadhyay, Arjun 4 96.8 UPADHYAY  
112 Hoppe, Ryan 5 100.0 HOPPE  
125 Trivedi, Arjun 6 116.0 TRIVEDI  
125 Vindman, Mason 6 118.0 VINDMAN  
285 Martin, Jakhai 3 128.4 MARTIN  

Information generated: 2024-11-23 01:16:10 | CJYWL - Central Jersey Youth Wrestling League