Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 102lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Farley, Connor 39 Westfield 7 7 V/JV
  2)   Matlosz, Brendan 38 Cranford 9 9 V/JV
  3)   Haber, Lewis 34 Bayonne 9 9 V/JV
  4)   Melchionda, Tyler 33 Somerville 7 7 V/JV
  5)   Price, Alexander 32 Ridge 6 6 V/JV
  6)   Roberts, Joey 23 Bridgewater 8 8 V/JV
  7)   VanDenBerg, Gus 21 Flemington 6 6 V/JV
  8)   Dobbs, Lucas 16 East Brunswick 4 4 V/JV
  9)   Spisso, Daniel 15 South Plainfield 5 5 V/JV
10)   Griffin, Jonathan 13 Edison 8 8 V/JV
11)   Tenebruso, Sebastiano 9 Hillsborough 4 4 V/JV
12)   Digregorio, Nico 8 East Brunswick 3 3 V/JV
13)   Rutzler, Bryce 7 Kenilworth-Roselle Park 5 5 V/JV
14)   Abuin, Daniel 7 Kenilworth-Roselle Park 2 2 V/JV
15)   Majlesi, Cam 5 Watchung Hills 5 5 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Farley, Connor 39 Westfield 7 7 V/JV
  2) Matlosz, Brendan 38 Cranford 9 9 V/JV
  3) Haber, Lewis 34 Bayonne 9 9 V/JV
  4) Melchionda, Tyler 33 Somerville 7 7 V/JV
  5) Price, Alexander 32 Ridge 6 6 V/JV
  6) Roberts, Joey 23 Bridgewater 8 8 V/JV
  7) VanDenBerg, Gus 21 Flemington 6 6 V/JV
  8) Dobbs, Lucas 16 East Brunswick 4 4 V/JV
  9) Spisso, Daniel 15 South Plainfield 5 5 V/JV
10) Griffin, Jonathan 13 Edison 8 8 V/JV
11) Tenebruso, Sebastiano 9 Hillsborough 4 4 V/JV
12) Digregorio, Nico 8 East Brunswick 3 3 V/JV
13) Rutzler, Bryce 7 Kenilworth-Roselle Park 5 5 V/JV
14) Abuin, Daniel 7 Kenilworth-Roselle Park 2 2 V/JV
15) Majlesi, Cam 5 Watchung Hills 5 5 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Farley, Connor 7 0 100 Westfield
  2) Matlosz, Brendan 7 2 77.8 Cranford
  3) Price, Alexander 6 0 100 Ridge
  4) Romaniello, Gino 6 0 100 Flemington
  5) Melchionda, Tyler 6 1 85.7 Somerville
  6) Cuomo, Gage 6 3 66.7 Bridgewater
  7) Abuin, Daniel 5 3 62.5 Kenilworth-Roselle Park
  8) Haber, Lewis 5 4 55.6 Bayonne
  9) Neira, Robert 4 2 66.7 Ridge
10) Baker, Linkin 4 2 66.7 South Plainfield
11) Majlesi, Cameron 4 3 57.1 Watchung Hills
12) Monk, Ryder 4 3 57.1 Ridge
13) Damiano, Peter 3 0 100 Hillsborough
14) Majernik, Jake 3 0 100 Woodbridge
15) Dobbs, Lucas 3 1 75 East Brunswick
16) VanDenBerg, Gus 3 3 50 Flemington
17) Morfe, Graham 3 4 42.9 Hopewell Valley
18) Roberts, Joey 3 5 37.5 Bridgewater
19) Guerriero, Brendon 3 7 30 Cranford
20) Kagan, Noah 2 0 100 Westfield
21) Spisso, Daniel 2 3 40 South Plainfield
22) Harz, Chase 2 3 40 Scotch Plains
23) gross, Ben 1 1 50 Westfield
24) Digregorio, Nico 1 2 33.3 East Brunswick
25) Tenebruso, Sebastiano 1 3 25 Hillsborough
26) Dowling, David 1 4 20 Scotch Plains
27) Rutzler, Bryce 1 4 20 Kenilworth-Roselle Park
28) Majlesi, Cam 1 5 16.7 Watchung Hills
29) Griffin, Jonathan 1 7 12.5 Edison

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout