Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 67lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Goldblatt, Aaron | 7 | 0 | 100 | Cranford | |
2) | Weidel, Rex | 7 | 0 | 100 | Hopewell Valley | |
3) | DeStefano, Nico | 6 | 0 | 100 | Westfield | |
4) | Carr, Gabriel | 6 | 0 | 100 | Westfield | |
5) | Ditta, Logan | 6 | 2 | 75 | Watchung Hills | |
6) | Chacko , Ezra | 6 | 4 | 60 | Ridge | |
7) | Kelly, Mike | 5 | 1 | 83.3 | Flemington | |
8) | Piper, Hudson | 5 | 2 | 71.4 | Ridge | |
9) | Halsey, Tyler | 5 | 4 | 55.6 | Bayonne | |
10) | Spisso, Aiden | 4 | 1 | 80 | South Plainfield | |
11) | Elvie, Jacen | 4 | 2 | 66.7 | Edison | |
12) | Wilson, Cooper | 4 | 2 | 66.7 | Somerville | |
13) | Van Dyk, Grayson | 3 | 1 | 75 | Cranford | |
14) | Gerhart, Logan | 3 | 1 | 75 | Middlesex | |
15) | Fallon, Stephan | 3 | 2 | 60 | East Brunswick | |
16) | Yulick, Jeremy | 3 | 4 | 42.9 | South Plainfield | |
17) | Schaffer, Aniello | 3 | 5 | 37.5 | Bridgewater | |
18) | Ventura, Vincent | 3 | 6 | 33.3 | Woodbridge | |
19) | DiNunzio, Chase | 2 | 1 | 66.7 | Watchung Hills | |
20) | Heinz, Gage | 2 | 1 | 66.7 | Ridge | |
21) | Vagueiro, Gavin | 2 | 2 | 50 | Bridgewater | |
22) | Campbell, Brandon | 2 | 2 | 50 | Hillsborough | |
23) | Carrero, Jon Paul | 2 | 2 | 50 | Scotch Plains | |
24) | DEES, Kevin | 2 | 3 | 40 | Rahway | |
25) | Raymond, Donovan | 1 | 0 | 100 | Woodbridge | |
26) | Kimble, Dylan | 1 | 1 | 50 | South Plainfield | |
27) | Simo, Sterling | 1 | 1 | 50 | Scotch Plains | |
28) | Agurto, Leonel | 1 | 4 | 20 | Kenilworth-Roselle Park | |
29) | Krail, Benjamin | 1 | 4 | 20 | East Brunswick | |
30) | LaSasso, Gianni | 1 | 4 | 20 | Edison | |
31) | Mohallim, Abe | 1 | 4 | 20 | Watchung Hills | |
32) | Carnavale, Jackson | 1 | 5 | 16.7 | Flemington |
Filter by Division Name: V/JV JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout