Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 90lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Negron, Tristan | 8 | 1 | 88.9 | South Plainfield | |
2) | Kelly, Emma | 6 | 0 | 100 | Flemington | |
3) | Lamb, Teddy | 6 | 1 | 85.7 | Westfield | |
4) | Angelica, Anthony | 6 | 1 | 85.7 | Bridgewater | |
5) | Wheeler, Will | 6 | 2 | 75 | Somerville | |
6) | Librizzi, Jason | 6 | 2 | 75 | Bridgewater | |
7) | Gnoinski , Nick | 6 | 2 | 75 | Ridge | |
8) | Weber, Rafe | 6 | 3 | 66.7 | Cranford | |
9) | Teal, Nick | 5 | 0 | 100 | South Plainfield | |
10) | Reinhartz, John | 5 | 1 | 83.3 | Westfield | |
11) | Fekete, Andrew | 4 | 1 | 80 | Cranford | |
12) | Quezada, Jonah | 4 | 3 | 57.1 | Kenilworth-Roselle Park | |
13) | Miglore, Zach | 4 | 4 | 50 | Woodbridge | |
14) | Lithgow, Declan | 4 | 4 | 50 | Edison | |
15) | Alverez, Liam | 3 | 0 | 100 | Kenilworth-Roselle Park | |
16) | Murray, Ryan | 3 | 1 | 75 | Middlesex | |
17) | Motley, Nicholas | 3 | 2 | 60 | Kenilworth-Roselle Park | |
18) | Lynch, Pierson | 3 | 3 | 50 | Flemington | |
19) | Angelica, Evan | 2 | 0 | 100 | Bridgewater | |
20) | Kaloyerakis, Christian | 2 | 1 | 66.7 | Woodbridge | |
21) | Cove, Ewan | 2 | 4 | 33.3 | Watchung Hills | |
22) | Lee, Kaileyani | 2 | 4 | 33.3 | Edison | |
23) | Scaturro, Santino | 2 | 4 | 33.3 | Scotch Plains | |
24) | CAMPBELL, Nikson | 2 | 4 | 33.3 | Rahway | |
25) | Dewberry, Robbie | 2 | 5 | 28.6 | Hopewell Valley | |
26) | Belony, Kapwa | 1 | 1 | 50 | Hopewell Valley | |
27) | Quiroz, Ian | 1 | 3 | 25 | Hillsborough | |
28) | Schneiderman, Ethan | 1 | 3 | 25 | East Brunswick |
Filter by Division Name: V/JV JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout