Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 77lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Sarokhan, Sutton | 11 | 0 | 100 | Westfield | |
2) | Wojcik, Kevin | 11 | 1 | 91.7 | Cranford | |
3) | Kohler, Richard | 10 | 1 | 90.9 | Watchung Hills | |
4) | Riley, Declan | 10 | 2 | 83.3 | Ridge | |
5) | Baker, Colton | 9 | 1 | 90 | South Plainfield | |
6) | Cassett, Kwadir | 9 | 2 | 81.8 | North Plainfield-Plainfield | |
7) | Mohallim, Isiah | 9 | 3 | 75 | Watchung Hills | |
8) | Gabriele, Sal | 7 | 3 | 70 | Kenilworth-Roselle Park | |
9) | BONDERANKO, Gabe | 7 | 3 | 70 | Rahway | |
10) | Campbell, Madison | 7 | 3 | 70 | Hillsborough | |
11) | White, Dylan | 6 | 2 | 75 | Woodbridge | |
12) | Dunham, Scotty | 6 | 2 | 75 | Flemington | |
13) | Macey, Chip | 6 | 3 | 66.7 | Somerville | |
14) | Dixon, Chase | 6 | 5 | 54.5 | Kenilworth-Roselle Park | |
15) | Lasala, Olivia | 6 | 5 | 54.5 | Middlesex | |
16) | Rodia, Liam | 5 | 6 | 45.5 | Bridgewater | |
17) | Painter, Logan | 5 | 7 | 41.7 | Westfield | |
18) | Hix, Jackson | 4 | 4 | 50 | Somerville | |
19) | VanDenBerg, Colton | 4 | 5 | 44.4 | Flemington | |
20) | Shah, Jax | 4 | 7 | 36.4 | Hillsborough | |
21) | Wilson, Gavin | 3 | 1 | 75 | Somerville | |
22) | Fyffe, Lincoln | 3 | 3 | 50 | South Plainfield | |
23) | Keene, Bradley | 3 | 5 | 37.5 | Cranford | |
24) | Moran, Liam | 3 | 5 | 37.5 | Bayonne | |
25) | Berdynaj, Drin | 3 | 7 | 30 | Edison | |
26) | DiGregorio, Matteo | 3 | 9 | 25 | East Brunswick | |
27) | Langella, Mattieu | 2 | 2 | 50 | East Brunswick | |
28) | Roberts, Edward | 1 | 2 | 33.3 | Woodbridge | |
29) | Miller, Griffin | 1 | 3 | 25 | South Plainfield | |
30) | Palmer, Zach | 1 | 5 | 16.7 | East Brunswick | |
31) | Cole, Rhys | 1 | 8 | 11.1 | Scotch Plains | |
32) | Pfistner, Ronan | 1 | 8 | 11.1 | Bridgewater |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout