Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 77lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Wojcik, Kevin 67 Cranford 12 12 V/JV
  2)   Riley, Declan 62 Ridge 12 12 V/JV
  3)   Mohallim, Isiah 52 Watchung Hills 12 12 V/JV
  4)   Baker, Colton 50 South Plainfield 10 10 V/JV
  5)   Gabriele, Sal 42 Kenilworth-Roselle Park 10 10 V/JV
  6)   Painter, Logan 34 Westfield 12 12 V/JV
  7)   Campbell, Madison 32 Hillsborough 10 10 V/JV
  8)   DiGregorio, Matteo 27 East Brunswick 12 12 V/JV
  9)   VanDenBerg, Colton 26 Flemington 9 9 V/JV
10)   Moran, Liam 20 Bayonne 8 8 V/JV
11)   Kayser, Nate 17 Flemington 5 5 V/JV
12)   Pfistner, Ronan 14 Bridgewater 9 9 V/JV
13)   Wilson, Gavin 12 Somerville 4 4 V/JV
14)   Hix, Jackson 7 Somerville 2 2 V/JV
15)   Berdynaj, Drin 2 Edison 2 2 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Wojcik, Kevin 67 Cranford 12 12 V/JV
  2) Mohallim, Isiah 52 Watchung Hills 12 12 V/JV
  3) Baker, Colton 50 South Plainfield 10 10 V/JV
  4) Piper, Spencer 47 Ridge 11 11 V/JV
  5) Gabriele, Sal 42 Kenilworth-Roselle Park 10 10 V/JV
  6) Painter, Logan 34 Westfield 12 12 V/JV
  7) Campbell, Madison 32 Hillsborough 10 10 V/JV
  8) DiGregorio, Matteo 27 East Brunswick 12 12 V/JV
  9) VanDenBerg, Colton 26 Flemington 9 9 V/JV
10) Moran, Liam 20 Bayonne 8 8 V/JV
11) Kayser, Nate 17 Flemington 5 5 V/JV
12) Macey, Chip 14 Somerville 4 4 V/JV
13) Pfistner, Ronan 14 Bridgewater 9 9 V/JV
14) Wilson, Gavin 12 Somerville 4 4 V/JV
15) Hix, Jackson 7 Somerville 2 2 V/JV
16) Berdynaj, Drin 2 Edison 2 2 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Sarokhan, Sutton 11 0 100 Westfield
  2) Wojcik, Kevin 11 1 91.7 Cranford
  3) Kohler, Richard 10 1 90.9 Watchung Hills
  4) Riley, Declan 10 2 83.3 Ridge
  5) Baker, Colton 9 1 90 South Plainfield
  6) Cassett, Kwadir 9 2 81.8 North Plainfield-Plainfield
  7) Mohallim, Isiah 9 3 75 Watchung Hills
  8) Gabriele, Sal 7 3 70 Kenilworth-Roselle Park
  9) BONDERANKO, Gabe 7 3 70 Rahway
10) Campbell, Madison 7 3 70 Hillsborough
11) White, Dylan 6 2 75 Woodbridge
12) Dunham, Scotty 6 2 75 Flemington
13) Macey, Chip 6 3 66.7 Somerville
14) Dixon, Chase 6 5 54.5 Kenilworth-Roselle Park
15) Lasala, Olivia 6 5 54.5 Middlesex
16) Rodia, Liam 5 6 45.5 Bridgewater
17) Painter, Logan 5 7 41.7 Westfield
18) Hix, Jackson 4 4 50 Somerville
19) VanDenBerg, Colton 4 5 44.4 Flemington
20) Shah, Jax 4 7 36.4 Hillsborough
21) Wilson, Gavin 3 1 75 Somerville
22) Fyffe, Lincoln 3 3 50 South Plainfield
23) Keene, Bradley 3 5 37.5 Cranford
24) Moran, Liam 3 5 37.5 Bayonne
25) Berdynaj, Drin 3 7 30 Edison
26) DiGregorio, Matteo 3 9 25 East Brunswick
27) Langella, Mattieu 2 2 50 East Brunswick
28) Roberts, Edward 1 2 33.3 Woodbridge
29) Miller, Griffin 1 3 25 South Plainfield
30) Palmer, Zach 1 5 16.7 East Brunswick
31) Cole, Rhys 1 8 11.1 Scotch Plains
32) Pfistner, Ronan 1 8 11.1 Bridgewater

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout