Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 70lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Van Dyk, Colin | 10 | 0 | 100 | Cranford | |
2) | Peluso, Mason | 9 | 1 | 90 | Cranford | |
3) | Ditta, Sebastian | 8 | 0 | 100 | Watchung Hills | |
4) | Piniero, Lucas | 8 | 1 | 88.9 | Cranford | |
5) | Primiano, Alexander | 8 | 1 | 88.9 | South Plainfield | |
6) | Ferrigno, Hudson | 7 | 0 | 100 | Westfield | |
7) | Morano, Michael | 7 | 1 | 87.5 | Watchung Hills | |
8) | Ventura, Salvatore | 6 | 3 | 66.7 | Woodbridge | |
9) | Coppola, Eli | 5 | 0 | 100 | South Plainfield | |
10) | Lackett, Everett | 5 | 1 | 83.3 | Westfield | |
11) | Lang, Blake | 5 | 1 | 83.3 | Flemington | |
12) | Cortese, Vincent | 5 | 3 | 62.5 | Somerville | |
13) | Dworak, Grayson | 4 | 0 | 100 | Middlesex | |
14) | Burgoyne, Brody | 3 | 3 | 50 | Flemington | |
15) | Husain, Isa | 3 | 4 | 42.9 | Somerville | |
16) | Chen, Jaxon | 2 | 0 | 100 | Bridgewater | |
17) | Genovese, Mic | 2 | 1 | 66.7 | Cranford | |
18) | Doyle, Colin | 2 | 2 | 50 | Hopewell Valley | |
19) | Cerchio, Matt | 2 | 3 | 40 | Scotch Plains | |
20) | Cardinale, David | 2 | 4 | 33.3 | Bridgewater | |
21) | Mayer-Fisher, Ibn | 2 | 7 | 22.2 | Edison | |
22) | Beitzel, Samuel | 1 | 0 | 100 | Hillsborough | |
23) | Kelly, Ronan | 1 | 0 | 100 | Cranford | |
24) | HERRERA, Thiago | 1 | 1 | 50 | Rahway | |
25) | Dingemanse, Gabriel | 1 | 2 | 33.3 | Hillsborough | |
26) | MILLS, Noan | 1 | 3 | 25 | Rahway | |
27) | Jaffe, Thomas | 1 | 3 | 25 | Kenilworth-Roselle Park | |
28) | Monk, Wyn | 1 | 4 | 20 | Ridge |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout