Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 70lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Ditta, Sebastian | 11 | 1 | 91.7 | Watchung Hills | |
2) | Ferrigno, Hudson | 10 | 0 | 100 | Westfield | |
3) | Morano, Michael | 9 | 2 | 81.8 | Watchung Hills | |
4) | Lang, Blake | 9 | 2 | 81.8 | Flemington | |
5) | Piniero, Lucas | 9 | 2 | 81.8 | Cranford | |
6) | Primiano, Alexander | 9 | 2 | 81.8 | South Plainfield | |
7) | Ventura, Salvatore | 8 | 3 | 72.7 | Woodbridge | |
8) | Lackett, Everett | 8 | 3 | 72.7 | Westfield | |
9) | Cortese, Vincent | 8 | 4 | 66.7 | Somerville | |
10) | Cerchio, Matt | 7 | 3 | 70 | Scotch Plains | |
11) | Husain, Isa | 7 | 4 | 63.6 | Somerville | |
12) | Fallon, Stephan | 6 | 4 | 60 | East Brunswick | |
13) | Burgoyne, Brody | 6 | 6 | 50 | Flemington | |
14) | Beitzel, Samuel | 4 | 1 | 80 | Hillsborough | |
15) | MILLS, Noan | 4 | 4 | 50 | Rahway | |
16) | Bennett, Luca | 4 | 7 | 36.4 | East Brunswick | |
17) | Zayas, Logan | 3 | 5 | 37.5 | East Brunswick | |
18) | Cardinale, David | 3 | 6 | 33.3 | Bridgewater | |
19) | Jaffe, Thomas | 3 | 6 | 33.3 | Kenilworth-Roselle Park | |
20) | Mayer-Fisher, Ibn | 3 | 7 | 30 | Edison | |
21) | Peterson , Grant | 3 | 8 | 27.3 | North Plainfield-Plainfield | |
22) | Chen, Jaxon | 2 | 0 | 100 | Bridgewater | |
23) | Genovese, Mic | 2 | 1 | 66.7 | Cranford | |
24) | HERRERA, Thiago | 2 | 1 | 66.7 | Rahway | |
25) | Doyle, Colin | 2 | 2 | 50 | Hopewell Valley | |
26) | Monk, Wyn | 2 | 6 | 25 | Ridge | |
27) | Kelly, Ronan | 1 | 2 | 33.3 | Cranford | |
28) | Dingemanse, Gabriel | 1 | 4 | 20 | Hillsborough |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout