| 1 | LaBella, Alexander - South Plainfield | Seeding Chart* | ||
| LaBella, Alexander | Weight Class | |||
| 16 | BYE | 70 | ||
| 8 | Carnavale, Jackson - Flemington | |||
| 9 | Kopacz, Kenneth - Bayonne | |||
| 5 | Schaffer, Aniello - Bridgewater | |||
| Schaffer, Aniello | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Wilson, Cooper | ||||
| 4 | Wilson, Cooper - Somerville | |||
| 3 | Bieser, Andrew - Westfield | Champion | ||
| Bieser, Andrew | ||||
| 14 | BYE | |||
| 6 | Murphy, Liam - Hillsborough | |||
| 11 | Williams, Gavin - East Brunswick | |||
| 7 | Aponte, Matthew - Scotch Plains | |||
| 10 | Gens, Roman - Cranford | |||
| 15 | BYE | |||
| Ditta, Logan | ||||
| 2 | Ditta, Logan - Watchung Hills | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.