Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 95lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
|
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Kress, Danzig | 8 | 1 | 88.9 | Woodbridge | |
2) | Paster, Henry | 7 | 0 | 100 | Kenilworth-Roselle Park | |
3) | Ferreira, Colin | 7 | 1 | 87.5 | Hopewell Valley | |
4) | Dolgov, Phillip | 7 | 2 | 77.8 | Cranford | |
5) | Fasolino, Lucas | 7 | 3 | 70 | Cranford | |
6) | Buonopane, Charles | 6 | 0 | 100 | Westfield | |
7) | Turcotte, Caleb | 6 | 1 | 85.7 | East Brunswick | |
8) | Lackett, Garrett | 6 | 1 | 85.7 | Westfield | |
9) | Grasso, Anthony | 6 | 2 | 75 | Bridgewater | |
10) | Ritchey, Dominic | 6 | 3 | 66.7 | South Plainfield | |
11) | Awad, Logan | 5 | 1 | 83.3 | Flemington | |
12) | Wolsky, Dalton | 4 | 1 | 80 | Ridge | |
13) | Price, Christopher | 4 | 1 | 80 | Ridge | |
14) | Shah, Arjun | 3 | 0 | 100 | Kenilworth-Roselle Park | |
15) | Sikora, Nolan | 3 | 3 | 50 | Bridgewater | |
16) | Hammond, Reid | 2 | 1 | 66.7 | Flemington | |
17) | Thompson, Gavin | 2 | 3 | 40 | South Plainfield | |
18) | SCHROTH, Xander | 2 | 4 | 33.3 | Rahway | |
19) | Kumar, Aarohi | 2 | 6 | 25 | Somerville | |
20) | Sousa-oliveira, Luke | 1 | 0 | 100 | Kenilworth-Roselle Park | |
21) | Cifuentes, Charlie | 1 | 0 | 100 | Hillsborough | |
22) | Calvache, Jacob | 1 | 2 | 33.3 | South Plainfield | |
23) | Mancino, Nick | 1 | 2 | 33.3 | Watchung Hills | |
24) | Hollowell, Matthew | 1 | 3 | 25 | Middlesex | |
25) | Lucadamo, James | 1 | 3 | 25 | East Brunswick | |
26) | Andrade, Dominic | 1 | 5 | 16.7 | Edison | |
27) | Rellosa, Christian | 1 | 5 | 16.7 | Scotch Plains | |
28) | Raimo, Dom | 1 | 6 | 14.3 | Somerville |
Filter by Division Name: V/JV JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout