| 1 | Stanzione, Nicholas - South Plainfield | Seeding Chart* | ||
| Stanzione, Nicholas | Weight Class | |||
| 16 | BYE | 95 | ||
| 8 | Murphy, Gavin - Somerville | |||
| 9 | Dmunda, Rocco - Scotch Plains | |||
| 5 | Nettuno, Gavin - Flemington | |||
| Nettuno, Gavin | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Weber, Rafe | ||||
| 4 | Weber, Rafe - Cranford | |||
| Champion | ||||
| 3 | Strahlendorff, Brock - Westfield | |||
| Strahlendorff, Brock | ||||
| 14 | BYE | |||
| 6 | Gesualdo, Dylan - Watchung Hills | |||
| Gesualdo, Dylan | ||||
| 11 | BYE | |||
| 7 | Murray, Ryan - Middlesex | |||
| Murray, Ryan | ||||
| 10 | BYE | |||
| 15 | BYE | |||
| Grasso, Anthony | ||||
| 2 | Grasso, Anthony - Bridgewater | |||
| 1st Round | Quaterfinal | Seimfinal | Finals |
| 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..