Lamb, Teddy - Westfield | Seeding Chart* | ||
Lamb, Teddy | Weight Class | ||
BYE | 90 | ||
Angelica, Anthony - Bridgewater | |||
Gnoinski , Nick - Ridge | |||
Teal, Nick - South Plainfield | |||
Teal, Nick | |||
BYE | |||
BYE | |||
Grasso, Anthony | |||
Grasso, Anthony - Bridgewater | |||
Champion | |||
Librizzi, Jason - Bridgewater | |||
Librizzi, Jason | |||
BYE | |||
Lithgow, Declan - Edison | |||
Lithgow, Declan | |||
BYE | |||
Quezada, Jonah - Kenilworth-Roselle Park | |||
Schneiderman, Ethan - East Brunswick | |||
BYE | |||
Wheeler, Will | |||
Wheeler, Will - Somerville | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..