| Seeding Chart* | |||
| 1 | Cifuentes, Charlie - | Weight Class | |
| 112" | |||
| Cifuentes, Charlie - | |||
| 8 | BYE | ||
| 4 | Kumar, Aarohi - | ||
| 5 | Berdynaj, Drin - | ||
| Champion | |||
| 3 | Fasolino, Lucas - | ||
| Fasolino, Lucas - | |||
| 6 | BYE | ||
| 7 | BYE | ||
| Thompson, Gavin - | |||
| 2 | Thompson, Gavin - | ||
| Quaterfinal | Seimfinal | Finals |
| 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..