| 1 | LaBella, Alexander - South Plainfield | Seeding Chart* | ||
| LaBella, Alexander | Weight Class | |||
| 16 | BYE | 70 | ||
| 8 | Murphy, Liam - Hillsborough | |||
| 9 | Kopacz, Kenneth - Bayonne | |||
| 5 | Wilson, Cooper - Somerville | |||
| Wilson, Cooper | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Schaffer, Aniello | ||||
| 4 | Schaffer, Aniello - Bridgewater | |||
| Champion | ||||
| 3 | Ditta, Logan - Watchung Hills | |||
| Ditta, Logan | ||||
| 14 | BYE | |||
| 6 | Aponte, Matthew - Scotch Plains | |||
| 11 | Gens, Roman - Cranford | |||
| 7 | Carnavale, Jackson - Flemington | |||
| 10 | Williams, Gavin - East Brunswick | |||
| 15 | BYE | |||
| Bieser, Andrew | ||||
| 2 | Bieser, Andrew - Westfield | |||
| 1st Round | Quaterfinal | Seimfinal | Finals |
| 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..