| 1 | Angus, Chase - South Plainfield | Seeding Chart* | ||
| Angus, Chase | Weight Class | |||
| 16 | BYE | 90 | ||
| 8 | Shah, Jax - Hillsborough | |||
| 9 | Rellosa, Christian - Scotch Plains | |||
| 5 | Larsen, Quinn - Middlesex | |||
| Larsen, Quinn | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Bubnowski, Jeff | ||||
| 4 | Bubnowski, Jeff - Watchung Hills | |||
| Champion | ||||
| 3 | CERULLO, Santino - Westfield | |||
| CERULLO, Santino | ||||
| 14 | BYE | |||
| 6 | Quezada, Jonah - Kenilworth-Roselle Park | |||
| Quezada, Jonah | ||||
| 11 | BYE | |||
| 7 | Birger, Eugene - East Brunswick | |||
| Birger, Eugene | ||||
| 10 | BYE | |||
| 15 | BYE | |||
| Librizzi, Jason | ||||
| 2 | Librizzi, Jason - Bridgewater | |||
| 1st Round | Quaterfinal | Seimfinal | Finals |
| 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..