Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 57lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Appello , Cole 62 Kenilworth-Roselle Park 11 11 V/JV
  2)   Dowling, Connor 57 Westfield 12 12 V/JV
  3)   Chacko, Christian 53 Ridge 12 12 V/JV
  4)   Chartowich, Luke 44 Bridgewater 12 12 V/JV
  5)   DiMeo, Logan 36 Watchung Hills 12 12 V/JV
  6)   Spisso, Thomas 35 South Plainfield 12 12 V/JV
  7)   Hanselmann, Joseph 32 Cranford 11 11 V/JV
  8)   Wheeler, Jack 29 Somerville 10 10 V/JV
  9)   Castillo, Kevin 23 Bayonne 11 11 V/JV
10)   Dunn, Jackson 22 Flemington 12 12 V/JV
11)   Park, Charlie 14 Somerville 7 7 V/JV
12)   Daly, Daniel 1 Cranford 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Appello , Cole 62 Kenilworth-Roselle Park 11 11 V/JV
  2) Dowling, Connor 57 Westfield 12 12 V/JV
  3) Chacko, Christian 53 Ridge 12 12 V/JV
  4) Reilly, Jake 45 East Brunswick 12 12 V/JV
  5) Chartowich, Luke 44 Bridgewater 12 12 V/JV
  6) DiMeo, Logan 36 Watchung Hills 12 12 V/JV
  7) Spisso, Thomas 35 South Plainfield 12 12 V/JV
  8) Hanselmann, Joseph 32 Cranford 11 11 V/JV
  9) Castillo, Kevin 23 Bayonne 11 11 V/JV
10) Dunn, Jackson 22 Flemington 12 12 V/JV
11) Park, Charlie 14 Somerville 7 7 V/JV
12) Daly, Daniel 1 Cranford 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Appello , Cole 11 0 100 Kenilworth-Roselle Park
  2) Chacko, Christian 11 1 91.7 Ridge
  3) Spinner, Owen 10 0 100 Middlesex
  4) McMillan, Carter 10 1 90.9 South Plainfield
  5) Picone, Lorenzo 9 2 81.8 Bridgewater
  6) Dowling, Connor 9 3 75 Westfield
  7) Chartowich, Luke 9 3 75 Bridgewater
  8) Zaman, Donato 8 2 80 Westfield
  9) JEFFREY, Jordan 8 3 72.7 Rahway
10) Maurer, Maverick 8 3 72.7 Watchung Hills
11) Klebauer, Wyatt 7 4 63.6 Flemington
12) Farrell, Brandon 7 4 63.6 Woodbridge
13) Hanselmann, Joseph 6 5 54.5 Cranford
14) Spisso, Thomas 6 6 50 South Plainfield
15) Daly, Daniel 5 3 62.5 Cranford
16) Bijas, Brody 5 5 50 East Brunswick
17) DiMeo, Logan 5 7 41.7 Watchung Hills
18) Park, Charlie 5 7 41.7 Somerville
19) Weidel, Evers 4 4 50 Hopewell Valley
20) Mulford, Jackson 4 5 44.4 Kenilworth-Roselle Park
21) Groninger, Ryker 4 7 36.4 Hopewell Valley
22) Castillo, Sebastian 4 7 36.4 North Plainfield-Plainfield
23) Sedransk, Jackson 3 4 42.9 Scotch Plains
24) Castillo, Kevin 3 8 27.3 Bayonne
25) Doell, Joey 2 9 18.2 Somerville
26) Dunn, Jackson 2 10 16.7 Flemington
27) Spann, Jeremiah 1 0 100 Edison
28) Baudassi, Teodoro 1 1 50 Cranford
29) Conti, Theodore 1 1 50 Cranford
30) Bijas, Jackson 1 4 20 East Brunswick
31) Acevedo, Alex 1 6 14.3 East Brunswick

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout