Varsity Wrestling Seeding
Click on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.
VARSITY | JV
Seed Points for 57lb Seed Weight*
Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Seed | Wrestler | Wins | Losses | % | #TtlBouts | Team |
1) | Appello , Cole | 11 | 0 | 100 | Kenilworth-Roselle Park | |
2) | Chacko, Christian | 11 | 1 | 91.7 | Ridge | |
3) | Spinner, Owen | 10 | 0 | 100 | Middlesex | |
4) | McMillan, Carter | 10 | 1 | 90.9 | South Plainfield | |
5) | Picone, Lorenzo | 9 | 2 | 81.8 | Bridgewater | |
6) | Dowling, Connor | 9 | 3 | 75 | Westfield | |
7) | Chartowich, Luke | 9 | 3 | 75 | Bridgewater | |
8) | Zaman, Donato | 8 | 2 | 80 | Westfield | |
9) | JEFFREY, Jordan | 8 | 3 | 72.7 | Rahway | |
10) | Maurer, Maverick | 8 | 3 | 72.7 | Watchung Hills | |
11) | Klebauer, Wyatt | 7 | 4 | 63.6 | Flemington | |
12) | Farrell, Brandon | 7 | 4 | 63.6 | Woodbridge | |
13) | Hanselmann, Joseph | 6 | 5 | 54.5 | Cranford | |
14) | Spisso, Thomas | 6 | 6 | 50 | South Plainfield | |
15) | Daly, Daniel | 5 | 3 | 62.5 | Cranford | |
16) | Bijas, Brody | 5 | 5 | 50 | East Brunswick | |
17) | DiMeo, Logan | 5 | 7 | 41.7 | Watchung Hills | |
18) | Park, Charlie | 5 | 7 | 41.7 | Somerville | |
19) | Weidel, Evers | 4 | 4 | 50 | Hopewell Valley | |
20) | Mulford, Jackson | 4 | 5 | 44.4 | Kenilworth-Roselle Park | |
21) | Groninger, Ryker | 4 | 7 | 36.4 | Hopewell Valley | |
22) | Castillo, Sebastian | 4 | 7 | 36.4 | North Plainfield-Plainfield | |
23) | Sedransk, Jackson | 3 | 4 | 42.9 | Scotch Plains | |
24) | Castillo, Kevin | 3 | 8 | 27.3 | Bayonne | |
25) | Doell, Joey | 2 | 9 | 18.2 | Somerville | |
26) | Dunn, Jackson | 2 | 10 | 16.7 | Flemington | |
27) | Spann, Jeremiah | 1 | 0 | 100 | Edison | |
28) | Baudassi, Teodoro | 1 | 1 | 50 | Cranford | |
29) | Conti, Theodore | 1 | 1 | 50 | Cranford | |
30) | Bijas, Jackson | 1 | 4 | 20 | East Brunswick | |
31) | Acevedo, Alex | 1 | 6 | 14.3 | East Brunswick |
*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout