Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

VARSITY | JV

Seed Points for 112lb Seed Weight*

Your league is set to Divisional Seeding - Only matches within your division count toward seeding totals.

View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1)   Lee, Kaileb 43 Edison 8 8 V/JV
  2)   Bazilus, Bruce 41 Cranford 9 9 V/JV
  3)   Appello, Hunter 37 Kenilworth-Roselle Park 7 7 V/JV
  4)   Rios, Aidan 33 Bayonne 9 9 V/JV
  5)   Leroy, Tai 29 Westfield 6 6 V/JV
  6)   Monk, Ryder 25 Ridge 7 7 V/JV
  7)   Alvarez, Riley 25 Watchung Hills 6 6 V/JV
  8)   Gerberville, Oliver 21 Flemington 6 6 V/JV
  9)   Upadhyay, Arjun 20 South Plainfield 5 5 V/JV
10)   Kelman, Alexander 16 Hillsborough 6 6 V/JV
11)   Droulette, Jace 11 East Brunswick 6 6 V/JV
12)   Mohn, Hudson 11 Somerville 6 6 V/JV
13)   Santos, Mateo 7 Watchung Hills 2 2 V/JV
14)   Mohn, Tanner 1 Somerville 1 1 V/JV
15)   Catangay, Jackson 1 East Brunswick 1 1 V/JV
16)   Foscolo, Jon 1 Bridgewater 1 1 V/JV
View Bracket    Export to Excel
Seed Wrestler Points Team #DivBouts #TtlBouts Division
  1) Lee, Kaileb 43 Edison 8 8 V/JV
  2) Bazilus, Bruce 41 Cranford 9 9 V/JV
  3) Appello, Hunter 37 Kenilworth-Roselle Park 7 7 V/JV
  4) Rios, Aidan 33 Bayonne 9 9 V/JV
  5) Leroy, Tai 29 Westfield 6 6 V/JV
  6) Monk, Ryder 25 Ridge 7 7 V/JV
  7) Alvarez, Riley 25 Watchung Hills 6 6 V/JV
  8) Gerberville, Oliver 21 Flemington 6 6 V/JV
  9) Upadhyay, Arjun 20 South Plainfield 5 5 V/JV
10) Kelman, Alexander 16 Hillsborough 6 6 V/JV
11) Droulette, Jace 11 East Brunswick 6 6 V/JV
12) Mohn, Hudson 11 Somerville 6 6 V/JV
13) Santos, Mateo 7 Watchung Hills 2 2 V/JV
14) Mohn, Tanner 1 Somerville 1 1 V/JV
15) Catangay, Jackson 1 East Brunswick 1 1 V/JV
16) Foscolo, Jon 1 Bridgewater 1 1 V/JV
Seed Wrestler Wins Losses % #TtlBouts Team
  1) Lee, Kaileb 8 0 100 Edison
  2) Bazilus, Bruce 8 1 88.9 Cranford
  3) Davis, Braxton 6 0 100 Flemington
  4) Farley, Ryan 6 0 100 Westfield
  5) Connolly, Peter 6 1 85.7 Kenilworth-Roselle Park
  6) Appello, Hunter 6 1 85.7 Kenilworth-Roselle Park
  7) Mohn, Hudson 6 6 50 Somerville
  8) Leroy, Tai 5 1 83.3 Westfield
  9) Santos, Mateo 5 2 71.4 Watchung Hills
10) Foscolo, Jon 5 3 62.5 Bridgewater
11) Rios, Aidan 5 4 55.6 Bayonne
12) ALI, Montaine 4 1 80 Rahway
13) Alvarez, Riley 4 2 66.7 Watchung Hills
14) Behari, Kabir 3 1 75 Ridge
15) Upadhyay, Arjun 3 2 60 South Plainfield
16) Cross, Liam 3 2 60 South Plainfield
17) Gerberville, Oliver 3 3 50 Flemington
18) Alansky, Thomas 2 0 100 Watchung Hills
19) Meza, Christopher 2 0 100 North Plainfield-Plainfield
20) Mohn, Tanner 2 3 40 Somerville
21) Kelman, Alexander 2 4 33.3 Hillsborough
22) Remiyac, Liam 1 0 100 Bridgewater
23) Chupinka, Jack 1 0 100 Hillsborough
24) Povalac, Madison 1 1 50 Edison
25) Catangay, Jackson 1 3 25 East Brunswick
26) Taylor, Luke 1 4 20 Scotch Plains
27) Droulette, Jace 1 5 16.7 East Brunswick

 

View BracketExport to Excel
Filter by Division Name:    V/JV JV
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Lee, Kaileb 8 0 100 8 Edison V/JV
  2) Bazilus, Bruce 8 1 89 9 Cranford V/JV
  3) Appello, Hunter 6 1 86 7 Kenilworth-Roselle Park V/JV
  4) Leroy, Tai 5 1 83 6 Westfield V/JV
  5) Rios, Aidan 5 4 56 9 Bayonne V/JV
  6) Alvarez, Riley 4 2 67 6 Watchung Hills V/JV
  7) Monk, Ryder 4 3 57 7 Ridge V/JV
  8) Upadhyay, Arjun 3 2 60 5 South Plainfield V/JV
  9) Kelman, Alexander 2 4 33 6 Hillsborough V/JV
10) Santos, Mateo 1 1 50 2 Watchung Hills V/JV
10

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout