| 1 | Cifuentes, Charlie - Hillsborough | Seeding Chart* | ||
| Cifuentes, Charlie | Weight Class | |||
| 16 | BYE | 112 | ||
| 8 | BYE | |||
| 9 | - | |||
| 5 | Berdynaj, Drin - Edison | |||
| Berdynaj, Drin | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Kumar, Aarohi | ||||
| 4 | Kumar, Aarohi - Somerville | |||
| 3 | Fasolino, Lucas - Cranford | Champion | ||
| Fasolino, Lucas | ||||
| 14 | BYE | |||
| 6 | - | |||
| 11 | BYE | |||
| 7 | - | |||
| 10 | BYE | |||
| 15 | BYE | |||
| Thompson, Gavin | ||||
| 2 | Thompson, Gavin - South Plainfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.