| Seeding Chart* | |||
| 1 | - | Weight Class | |
| 45" | |||
| - | |||
| 8 | BYE | ||
| 4 | - | ||
| 5 | - | ||
| Champion | |||
| 3 | - | ||
| - | |||
| 6 | BYE | ||
| 7 | BYE | ||
| - | |||
| 2 | - | ||
| Quaterfinal | Seimfinal | Finals |
| 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 |
*Only for comparison.. does not resolve ties and not official seeding..