| 1 | Matlosz, Brendan - Cranford | Seeding Chart* | ||
| Matlosz, Brendan | Weight Class | |||
| 16 | BYE | 125 | ||
| 8 | BYE | |||
| Upton, William | ||||
| 9 | Upton, William - Scotch Plains | |||
| 5 | Cuomo, Gage - Bridgewater | |||
| Cuomo, Gage | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Upadhyay, Arjun | ||||
| 4 | Upadhyay, Arjun - South Plainfield | |||
| 3 | Romaniello, Gino - Flemington | Champion | ||
| Romaniello, Gino | ||||
| 14 | BYE | |||
| 6 | Appello, Hunter - Kenilworth-Roselle Park | |||
| Appello, Hunter | ||||
| 11 | BYE | |||
| 7 | Carthy, Bradley - Edison | |||
| Carthy, Bradley | ||||
| 10 | BYE | |||
| 15 | BYE | |||
| Farley, Ryan | ||||
| 2 | Farley, Ryan - Westfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.