| 1 | Spisso, Aiden - South Plainfield | Seeding Chart* | ||
| Spisso, Aiden | Weight Class | |||
| 16 | BYE | 73 | ||
| 8 | ODonnell, Cooper - Hillsborough | |||
| 9 | Aponte, Adam - Scotch Plains | |||
| 5 | LaSasso, Gianni - Edison | |||
| LaSasso, Gianni | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Dworak, Grayson | ||||
| 4 | Dworak, Grayson - Middlesex | |||
| 3 | Goldblatt, Aaron - Cranford | Champion | ||
| Goldblatt, Aaron | ||||
| 14 | BYE | |||
| 6 | Wegrzynek, Vinny - Westfield | |||
| Wegrzynek, Vinny | ||||
| 11 | BYE | |||
| 7 | Kelly, Mikey - Flemington | |||
| 10 | Nash, Henry - Bridgewater | |||
| 15 | BYE | |||
| Ditta, Sebastian | ||||
| 2 | Ditta, Sebastian - Watchung Hills | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.