| 1 | Imbimbo, Shawn - South Plainfield | Seeding Chart* | ||
| Imbimbo, Shawn | Weight Class | |||
| 16 | BYE | 60 | ||
| 8 | Castillo, Kevin - Bayonne | |||
| 9 | Lang, Tyler - Hillsborough | |||
| 5 | Spinner, Owen - Middlesex | |||
| Spinner, Owen | ||||
| 12 | BYE | |||
| 13 | BYE | |||
| Fine, Weston | ||||
| 4 | Fine, Weston - Watchung Hills | |||
| 3 | Chartowich, Luke - Bridgewater | Champion | ||
| Chartowich, Luke | ||||
| 14 | BYE | |||
| 6 | Sarro, Anthony - Edison | |||
| 11 | Rellosa, Julian - Scotch Plains | |||
| 7 | Daly, Daniel - Cranford | |||
| 10 | Stoudemayer, James - Kenilworth-Roselle Park | |||
| 15 | BYE | |||
| Bieser, Henry | ||||
| 2 | Bieser, Henry - Westfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.