| 1 | Drummond, Nathan - Bridgewater | Seeding Chart* | ||
| Drummond, Nathan | Weight Class | |||
| 12 | BYE | 50 | ||
| B3 | ||||
| 6 | Sawicki, Dan - Westfield | |||
| B2 | ||||
| 9 | BYE | |||
| 10 | BYE | |||
| Gonzalez, Carmen | ||||
| 4 | Gonzalez, Carmen - Watchung Hills | |||
| 3 | MacDermant, Gryffin - Kenilworth-Roselle Park | Champion | ||
| B4 | ||||
| 8 | - | |||
| B1 | ||||
| 5 | Murry, Tom - Cranford | |||
| 7 | Johnson, Riley - Edison | |||
| 11 | BYE | |||
| Canavan, Liam | ||||
| 2 | Canavan, Liam - South Plainfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.