1 | Lamb, Teddy - Westfield | Seeding Chart* | ||
Lamb, Teddy | Weight Class | |||
12 | BYE | 90 | ||
B3 | ||||
6 | Gnoinski , Nick - Ridge | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Teal, Nick | ||||
4 | Teal, Nick - South Plainfield | |||
3 | Wheeler, Will - Somerville | Champion | ||
B4 | ||||
8 | - | |||
B1 | ||||
5 | Lithgow, Declan - Edison | |||
7 | Quezada, Jonah - Kenilworth-Roselle Park | |||
11 | BYE | |||
Librizzi, Jason | ||||
2 | Librizzi, Jason - Bridgewater | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.