| 1 | LaBella, Alexander - South Plainfield | Seeding Chart* | ||
| LaBella, Alexander | Weight Class | |||
| 12 | BYE | 70 | ||
| B3 | ||||
| 6 | Aponte, Matthew - Scotch Plains | |||
| B2 | ||||
| 9 | Kopacz, Kenneth - Bayonne | |||
| 10 | Gens, Roman - Cranford | |||
| 4 | Schaffer, Aniello - Bridgewater | |||
| 3 | Ditta, Logan - Watchung Hills | Champion | ||
| B4 | ||||
| 8 | Carnavale, Jackson - Flemington | |||
| B1 | ||||
| 5 | Wilson, Cooper - Somerville | |||
| 7 | Murphy, Liam - Hillsborough | |||
| 11 | Williams, Gavin - East Brunswick | |||
| 2 | Bieser, Andrew - Westfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.