1 | Wojciechowski, Crew - Bayonne | Seeding Chart* | ||
Wojciechowski, Crew | Weight Class | |||
12 | BYE | 50 | ||
B3 | ||||
6 | Drummond, Nathan - Bridgewater | |||
B2 | ||||
9 | Fania, Pete - Somerville | |||
10 | Garcia, Salvatore - Kenilworth-Roselle Park | |||
4 | Morano, Joseph - Watchung Hills | |||
3 | Molloy, Brayden - Hillsborough | Champion | ||
B4 | ||||
8 | DaQuisto, Christian - Flemington | |||
B1 | ||||
5 | Schy, Jones - Westfield | |||
7 | Kayser, Noah - Flemington | |||
11 | Caliguiro, Julien - Edison | |||
2 | Jurkowich, Tyler - Cranford | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.