1 | Yunker, RJ - Edison | Seeding Chart* | ||
Yunker, RJ | Weight Class | |||
12 | BYE | 60 | ||
B3 | ||||
6 | DaQuisto, Nicky - Flemington | |||
B2 | ||||
9 | Martinez, Kiyan - Watchung Hills | |||
10 | Hook, William - South Plainfield | |||
4 | Kopacz, Kenneth - Bayonne | |||
3 | Murphy, Matthew - Cranford | Champion | ||
B4 | ||||
8 | Wheeler, Jack - Somerville | |||
B1 | ||||
5 | Bieser, Andrew - Westfield | |||
7 | MacDermant, Daxton - Kenilworth-Roselle Park | |||
11 | Pascuzzo, Sam - Bridgewater | |||
2 | Duffy, Trey - East Brunswick | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.