| 1 | Bieser, Henry - Westfield | Seeding Chart* | ||
| Bieser, Henry | Weight Class | |||
| 12 | BYE | 60 | ||
| B3 | ||||
| 6 | Spinner, Owen - Middlesex | |||
| B2 | ||||
| 9 | Lang, Tyler - Hillsborough | |||
| 10 | Stoudemayer, James - Kenilworth-Roselle Park | |||
| 4 | Sarro, Anthony - Edison | |||
| 3 | Chartowich, Luke - Bridgewater | Champion | ||
| B4 | ||||
| 8 | Castillo, Kevin - Bayonne | |||
| B1 | ||||
| 5 | Fine, Weston - Watchung Hills | |||
| 7 | Daly, Daniel - Cranford | |||
| 11 | BYE | |||
| Imbimbo, Shawn | ||||
| 2 | Imbimbo, Shawn - South Plainfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.