| 1 | Drummond, Nicholas - Bridgewater | Seeding Chart* | ||
| Drummond, Nicholas | Weight Class | |||
| 12 | BYE | 57 | ||
| B3 | ||||
| 6 | Uhrin, Jace - South Plainfield | |||
| B2 | ||||
| 9 | Joblon, Shawn - Scotch Plains | |||
| 10 | BYE | |||
| Kayser, Noah | ||||
| 4 | Kayser, Noah - Flemington | |||
| 3 | Grassia, Leo - Cranford | Champion | ||
| B4 | ||||
| 8 | Sullivan, Alexia - Edison | |||
| B1 | ||||
| 5 | Lasala, Nolan - Middlesex | |||
| 7 | Schy, Jones - Westfield | |||
| 11 | BYE | |||
| Petronick, Jaxson | ||||
| 2 | Petronick, Jaxson - Bayonne | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.