| 1 | Spisso, Aiden - South Plainfield | Seeding Chart* | ||
| Spisso, Aiden | Weight Class | |||
| 12 | BYE | 73 | ||
| B3 | ||||
| 6 | Wegrzynek, Vinny - Westfield | |||
| B2 | ||||
| 9 | Nash, Henry - Bridgewater | |||
| 10 | ODonnell, Cooper - Hillsborough | |||
| 4 | Dworak, Grayson - Middlesex | |||
| 3 | Ditta, Sebastian - Watchung Hills | Champion | ||
| B4 | ||||
| 8 | Kelly, Mikey - Flemington | |||
| B1 | ||||
| 5 | LaSasso, Gianni - Edison | |||
| 7 | Aponte, Adam - Scotch Plains | |||
| 11 | BYE | |||
| Goldblatt, Aaron | ||||
| 2 | Goldblatt, Aaron - Cranford | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.