1 | Goldblatt, Aaron - Cranford | Seeding Chart* | ||
Weight Class | ||||
12 | Carnavale, Jackson - Flemington | 67 | ||
B3 | ||||
6 | Spisso, Aiden - South Plainfield | |||
B2 | ||||
9 | Fallon, Stephan - East Brunswick | |||
10 | Mayer-Fisher, Ibn - Edison | |||
4 | Piper, Hudson - Ridge | |||
3 | Ditta, Logan - Watchung Hills | Champion | ||
B4 | ||||
8 | Schaffer, Aniello - Bridgewater | |||
B1 | ||||
5 | Halsey, Tyler - Bayonne | |||
7 | Wilson, Cooper - Somerville | |||
11 | LaSasso, Gianni - Edison | |||
2 | DeStefano, Nico - Westfield | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 53 | 57 | 60 | 63 | 67 | 70 | 73 | 77 | 80 | 85 | 90 | 95 | 102 | 112 | 125 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.