| 1 | Farrell, John - Clark - 64 | Seeding Chart* | ||
| Farrell, John | Weight Class | |||
| 16 | BYE | 102 | ||
| 8 | Hix, Jackson - Somerville - 28 | |||
| 9 | Andrade, Dominic - Edison - 17 | |||
| 5 | Tsopelas, Franky - Flemington | |||
| 12 | Harewood, Carter - North Plainfield-Plainfield - 11 | |||
| 13 | Perkins, Emily - Scotch Plains - 9 | |||
| 4 | Quiroz, Ian - Hillsborough - 48 | |||
| 3 | Angelica, Anthony - Bridgewater - 53 | Champion | ||
| 14 | Santiago Berry, Kaiden - Hillsborough - 0 | |||
| 6 | Dewberry, Robbie - Hopewell Valley | |||
| 11 | Abuin, Daniel - Kenilworth-Roselle Park - 14 | |||
| 7 | Neira, Joey - Ridge | |||
| 10 | Shutman, Tyler - Westfield | |||
| 15 | BYE | |||
| Cross, Liam | ||||
| 2 | Cross, Liam - South Plainfield | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.