| 1 | Stokes, Jameson - Flemington - 60 | Seeding Chart* | ||
| Weight Class | ||||
| 16 | Martinez, Christian - Kenilworth-Roselle Park - 10 | 285 | ||
| 8 | Chupinka, Jack - Hillsborough - 31 | |||
| 9 | Mustafa, Musa - North Plainfield-Plainfield - 29 | |||
| 5 | Gonzalez Ross, Gabe - South Plainfield | |||
| 12 | wallen, Zach - Westfield - 19 | |||
| 13 | Reinecker, Marc - Somerville - 17 | |||
| 4 | Farfalla, John - Hopewell Valley - 45 | |||
| 3 | Verducci, Michael - Scotch Plains - 55 | Champion | ||
| 14 | Lipper, Gus - East Brunswick - 17 | |||
| 6 | Letostak, Aiden - Middlesex | |||
| 11 | Papol, Marcus - Clark - 22 | |||
| 7 | Huda, Nouh - Bayonne | |||
| 10 | Barca, Carmine - Bridgewater | |||
| 15 | Paul, Logan - North Plainfield-Plainfield | |||
| 2 | Moran, Landon - Ridge | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.