| 1 | McMillan, Carter - South Plainfield - 56 | Seeding Chart* | ||
| Weight Class | ||||
| 16 | Cox, Parker - Ridge - 6 | 63 | ||
| 8 | Schaffer, Aniston - Bridgewater - 38 | |||
| 9 | McLaughlin, Tyler - Hopewell Valley - 36 | |||
| 5 | Jeffrey, Jordan - Rahway | |||
| 12 | Dunn, Jackson - Flemington - 31 | |||
| 13 | Wilson, Rasuol - Edison - 25 | |||
| 4 | Mulford, Jackson - Kenilworth-Roselle Park - 46 | |||
| 3 | Niotis, Peter - Clark - 49 | Champion | ||
| 14 | St.Hillaire, Adrian - Scotch Plains - 21 | |||
| 6 | Castillo, Sebastian - North Plainfield-Plainfield | |||
| 11 | Conti, Theodore - Cranford - 31 | |||
| 7 | Zaman, Donato - Westfield | |||
| 10 | Eosso, Braeden - Somerville | |||
| 15 | Burshnic, Beau - Hillsborough | |||
| 2 | Agugliero, Jasper - Watchung Hills | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.