| 1 | Driscoll, Caden - Flemington - 54 | Seeding Chart* | ||
| Weight Class | ||||
| 16 | Petrone, Daniel - Scotch Plains - 12 | 57 | ||
| 8 | Lormel, Ryan - Hopewell Valley - 36 | |||
| 9 | Graham, Cameron - Watchung Hills - 35 | |||
| 5 | Vohden, Ricky - Ridge | |||
| 12 | Darpa, Demitri - Woodbridge - 30 | |||
| 13 | Anderson, Kyrie - North Plainfield-Plainfield - 29 | |||
| 4 | Howard, Mason - Clark - 49 | |||
| 3 | Ridge, Michael - Cranford - 50 | Champion | ||
| 14 | Soffer, Paul - Hillsborough - 18 | |||
| 6 | Mendez, Logan - Bayonne | |||
| 11 | Settles, Saair - Rahway - 32 | |||
| 7 | Gaddy, Amari - Edison | |||
| 10 | Castillo, Thiago - South Plainfield | |||
| 15 | OBrien, Scarlett - Somerville | |||
| 2 | Riley, Markus - East Brunswick | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.