| 1 | Peluso, Mason - Cranford - 57 | Seeding Chart* | ||
| Weight Class | ||||
| 16 | Romm, Dahlia - Somerville - 10 | 73 | ||
| 8 | Mohallim, Abe - Watchung Hills - 39 | |||
| 9 | Krail, Benjamin - East Brunswick - 38 | |||
| 5 | Sa, Anthony - Ridge | |||
| 12 | Collins, Everett - Hillsborough - 31 | |||
| 13 | Ramos, Lionel - Kenilworth-Roselle Park - 29 | |||
| 4 | Zannetti, Johnny - Clark - 48 | |||
| 3 | Gerhart, Logan - Middlesex - 52 | Champion | ||
| 14 | Raymond, Donovan - Woodbridge - 21 | |||
| 6 | Karczewski, Owen - Westfield | |||
| 11 | Buttitta, Jack - South Plainfield - 35 | |||
| 7 | Dees, Kevin - Rahway | |||
| 10 | Graham, Sullivan - Hopewell Valley | |||
| 15 | Cole, Rhys - Scotch Plains | |||
| 2 | DeDolce, Danny - Flemington | |||
| 1st Round | Quarterfinal | Semifinal | Finals |
| 45 | 50 | 50 | 53 | 53 | 57 | 57 | 60 | 60 | 63 | 63 | 67 | 67 | 70 | 70 | 73 | 73 | 77 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 | 102 | 102 | 112 | 112 | 125 | 125 | 285 | 285 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.